-
Commercial
16 Properties
1,438 SF | $325,000 Richmond Hill
0 SF | $155,155 West Village
21,000 SF | $34,125 Greenpoint
800 SF | $20,000 Bushwick
3,750 SF | $12,500 Bushwick
3,040 SF | $11,500 Greenpoint
2,350 SF | $8,812 Brooklyn
2,500 SF | $8,000 Bushwick South
1,450 SF | $5,700 Chinatown
0 SF | $5,500 Williamsburg
0 SF | $4,000 Crown Heights South
0 SF | $3,750 Bushwick
1,264 SF | $3,700 Midwood
2,400 SF | $3,500 Williamsburg
650 SF | $2,000 East Williamsburg
750 SF | $0 Williamsburg
Page 1 of 1