-
For Rent
10018 Properties
3 Bd 3 Ba | 2,573 SF | $16,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 1,800 SF | $16,500 Midtown-Midtown South
1 Bd 1.5 Ba | 1,815 SF | $16,500 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 2,315 SF | $16,500 Upper West Side
2 Bd 2 Ba | 1,475 SF | $16,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 2,322 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 922,828 SF | $16,229 Turtle Bay-East Midtown
3 Bd 3 Ba | 0 SF | $16,225 Yorkville
2 Bd 2.5 Ba | 0 SF | $16,000 Lincoln Square
3 Bd 3.5 Ba | 100,042 SF | $16,000 Upper West Side
3 Bd 2.5 Ba | 1,762 SF | $16,000 Bedford
2 Bd 2.5 Ba | 1,943 SF | $16,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 1,868 SF | $16,000 Lincoln Square
2 Bd 2 Ba | 1,458 SF | $16,000 Turtle Bay-East Midtown
5 Bd 2.5 Ba | 3,434 SF | $16,000 Clinton Hill
2 Bd 2.5 Ba | 1,544 SF | $16,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 1,488 SF | $16,000 Lincoln Square
4 Bd 2.5 Ba | 0 SF | $16,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1.5 Ba | 2,580 SF | $16,000 Upper East Side-Carnegie Hill
3,500 SF | $16,000 Turtle Bay-East Midtown
1 Bd 2 Ba | 1,369 SF | $15,999 Midtown-Midtown South
2 Bd 2.5 Ba | 1,625 SF | $15,995 Battery Park City-Lower Manhattan
4 Bd 2 Ba | 689,522 SF | $15,995 Lincoln Square
Page 31 of 31