-
For Sale
14294 Properties
5 Bd 5.5 Ba | 3,811 SF | $13,120,000 Upper West Side
4 Bd 4.5 Ba | 3,905 SF | $13,000,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,132 SF | $13,000,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,750 SF | $13,000,000 SoHo-TriBeCa-Civic Center-Little Italy
7 Bd 4.5 Ba | 6,416 SF | $12,995,000 Brooklyn Heights-Cobble Hill
7 Bd 3.5 Ba | 8,435 SF | $12,995,000 Park Slope-Gowanus
3 Bd 3.5 Ba | 3,100 SF | $12,995,000 Upper West Side
6 Bd 6 Ba | 6,700 SF | $12,995,000 West Village
5 Bd 4.5 Ba | 5,016 SF | $12,995,000 Upper West Side
5 Bd 6.5 Ba | 4,386 SF | $12,987,500 Battery Park City-Lower Manhattan
7 Bd 5 Ba | 9,600 SF | $12,950,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 3,924 SF | $12,950,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5.5 Ba | 5,920 SF | $12,900,000 Lenox Hill-Roosevelt Island
5 Bd 4.5 Ba | 3,815 SF | $12,800,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 4,258 SF | $12,800,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 4,266 SF | $12,795,000 Lincoln Square
12 Bd 6.5 Ba | 7,098 SF | $12,789,000 Park Slope-Gowanus
4 Bd 5.5 Ba | 273,875 SF | $12,750,000 Upper East Side-Carnegie Hill
6 Bd 2.5 Ba | 5,918 SF | $12,650,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 3,811 SF | $12,600,000 Upper West Side
4 Bd 4.5 Ba | 2,930 SF | $12,500,000 West Village
4 Bd 3.5 Ba | 3,557 SF | $12,500,000 Central Harlem South
6 Bd 7.5 Ba | 7,242 SF | $12,500,000 Yorkville
Page 21 of 30