-
For Sale
13482 Properties
4 Bd 7.5 Ba | 4,508 SF | $10,500,000 Midtown-Midtown South
5 Bd 7 Ba | 0 SF | $10,500,000 East Harlem South
4 Bd 3.5 Ba | 2,899 SF | $10,500,000 Lenox Hill-Roosevelt Island
5 Bd 4 Ba | 3,530 SF | $10,500,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,224 SF | $10,500,000 Midtown-Midtown South
7 Bd 9 Ba | 8,245 SF | $10,495,000 West Village
4 Bd 4.5 Ba | 4,631 SF | $10,495,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 1,996 SF | $10,495,000 Midtown-Midtown South
7 Bd 6.5 Ba | 7,080 SF | $10,495,000 Lincoln Square
3 Bd 3 Ba | 0 SF | $10,495,000 Upper West Side
5 Bd 5 Ba | 3,000 SF | $10,495,000 Upper West Side
3 Bd 3.5 Ba | 3,554 SF | $10,495,000 Battery Park City-Lower Manhattan
3 Bd 2.5 Ba | 3,252 SF | $10,450,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 8 Ba | 6,414 SF | $10,445,000 Upper West Side
5 Bd 4.5 Ba | 5,139 SF | $10,395,000 Lincoln Square
3 Bd 4 Ba | 3,984 SF | $10,350,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 4.5 Ba | 10,000 SF | $10,350,000 Clinton Hill
6 Bd 6.5 Ba | 3,928 SF | $10,295,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,483 SF | $10,250,000 West Village
4 Bd 4.5 Ba | 3,421 SF | $10,250,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 6,163 SF | $10,250,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 4,060 SF | $10,250,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,427 SF | $10,250,000 Midtown-Midtown South
Page 27 of 28