-
$0
For Rent
1194 Properties
2 Bd 2 Ba | 0 SF | $7,100 Yorkville
2 Bd 2 Ba | 0 SF | $7,100 Boerum Hill
2 Bd 2 Ba | 0 SF | $7,071 Bedford
1 Bd 2 Ba | 1,080 SF | $7,000 Financial District
1 Ba | 0 SF | $7,000 Boerum Hill
1 Bd 1 Ba | 920 SF | $7,000 East Village
2 Bd 1 Ba | 0 SF | $6,975 East Village
2 Bd 2 Ba | 0 SF | $6,957 North Side-South Side
2 Bd 2 Ba | 1,012 SF | $6,950 Hunters Point-Sunnyside-West Maspeth
1 Bd 1 Ba | 181,226 SF | $6,950 Gramercy
1 Bd 1 Ba | 790 SF | $6,940 Hunters Point-Sunnyside-West Maspeth
1 Bd 2 Ba | 860 SF | $6,900 Midtown
2 Bd 2 Ba | 1,000 SF | $6,900 Yorkville
3 Bd 2 Ba | 0 SF | $6,900 Upper East Side-Carnegie Hill
1 Bd 1 Ba | 0 SF | $6,900 Turtle Bay-East Midtown
3 Bd 2 Ba | 0 SF | $6,895 Carroll Gardens
3 Bd 2 Ba | 1,013 SF | $6,895 Carroll Gardens
1 Bd 1.5 Ba | 806 SF | $6,850 Midtown South
2 Bd 1 Ba | 0 SF | $6,800 West Village
1 Bd 1 Ba | 850 SF | $6,750 Upper West Side
2 Bd 2 Ba | 0 SF | $6,750 Greenwich Village
3 Bd 2 Ba | 1,200 SF | $6,750 Red Hook
1 Bd 1.5 Ba | 776 SF | $6,750 Midtown South
2 Bd 1 Ba | 1,000 SF | $6,750 Upper West Side
Page 20 of 20