-
For Rent
9199 Properties
2 Bd 2 Ba | 1,820 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,303 SF | $25,000 Midtown-Midtown South
2 Bd 2.5 Ba | 1,924 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 3.5 Ba | 3,500 SF | $25,000 Carroll Gardens-Columbia Street-Red Hook
5 Bd 4.5 Ba | 3,500 SF | $25,000 Carroll Gardens-Columbia Street-Red Hook
2 Bd 2.5 Ba | 2,089 SF | $25,000 Lincoln Square
7 Bd 4,724 SF | $25,000 East Williamsburg
3 Bd 3.5 Ba | 2,000 SF | $25,000 Gramercy
4 Bd 3.5 Ba | 3,212 SF | $25,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 3,500 SF | $25,000 Battery Park City-Lower Manhattan
3 Bd 2 Ba | 2,250 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 1,163 SF | $25,000 Gramercy
5 Bd 4 Ba | 4,217 SF | $25,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,004 SF | $25,000 Turtle Bay-East Midtown
5 Bd 5.5 Ba | 3,500 SF | $25,000 Turtle Bay-East Midtown
3 Bd 3 Ba | 1,941 SF | $25,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,080 SF | $25,000 Lincoln Square
3 Bd 3 Ba | 2,476 SF | $25,000 Turtle Bay-East Midtown
5 Bd 5 Ba | 3,200 SF | $25,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,500 SF | $25,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 1,450 SF | $25,000 Midtown-Midtown South
4 Bd 3.5 Ba | 3,056 SF | $24,995 Lincoln Square
2 Bd 2.5 Ba | 3,500 SF | $24,995 Battery Park City-Lower Manhattan
Page 19 of 28