-
For Rent
9196 Properties
1 Bd 1.5 Ba | 1,815 SF | $16,500 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 2,315 SF | $16,500 Upper West Side
2 Bd 2 Ba | 1,475 SF | $16,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 2,322 SF | $16,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 922,828 SF | $16,229 Turtle Bay-East Midtown
3 Bd 3 Ba | 0 SF | $16,225 Yorkville
2 Bd 2.5 Ba | 1,572 SF | $16,000 Battery Park City-Lower Manhattan
4 Bd 3.5 Ba | 2,619 SF | $16,000 Park Slope-Gowanus
3,500 SF | $16,000 Turtle Bay-East Midtown
1 Bd 2 Ba | 1,369 SF | $15,999 Midtown-Midtown South
1 Bd 2 Ba | 1,481 SF | $15,995 Midtown-Midtown South
4 Bd 3 Ba | 2,200 SF | $15,995 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,812 SF | $15,950 Lincoln Square
4 Bd 2.5 Ba | 2,600 SF | $15,750 Lenox Hill-Roosevelt Island
3 Bd 2 Ba | 1,951 SF | $15,750 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2.5 Ba | 1,826 SF | $15,750 Battery Park City-Lower Manhattan
2 Bd 2.5 Ba | 1,602 SF | $15,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 1,800 SF | $15,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,638 SF | $15,500 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,513 SF | $15,250 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 1.5 Ba | 1,212 SF | $15,200 Midtown-Midtown South
3 Bd 2.5 Ba | 1,575 SF | $15,000 Lincoln Square
3 Bd 3.5 Ba | 2,200 SF | $15,000 Lenox Hill-Roosevelt Island
3 Bd 2.5 Ba | 1,740 SF | $15,000 Midtown-Midtown South
Page 29 of 29