-
For Rent
9189 Properties
2 Bd 2.5 Ba | 1,882 SF | $17,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,300 SF | $17,000 Carroll Gardens-Columbia Street-Red Hook
3 Bd 2 Ba | 2,009 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 2,250 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 1,949 SF | $17,000 Lincoln Square
2 Bd 2 Ba | 1,250 SF | $17,000 Midtown-Midtown South
2 Bd 1.5 Ba | 0 SF | $17,000 Turtle Bay-East Midtown
2 Bd 2 Ba | 1,542 SF | $17,000 Chinatown
3 Bd 2 Ba | 2,000 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,538 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,430 SF | $17,000 Upper East Side-Carnegie Hill
2 Bd 3.5 Ba | 2,890 SF | $17,000 Midtown-Midtown South
3 Bd 2.5 Ba | 167,448 SF | $16,995 Battery Park City-Lower Manhattan
3 Bd 2.5 Ba | 2,126 SF | $16,950 Upper West Side
2 Bd 2.5 Ba | 1,721 SF | $16,950 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 2,450 SF | $16,950 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,075 SF | $16,950 Lincoln Square
3 Bd 2 Ba | 1,348 SF | $16,925 Lenox Hill-Roosevelt Island
3 Bd 2 Ba | 1,770 SF | $16,900 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 3,000 SF | $16,900 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,097 SF | $16,875 Battery Park City-Lower Manhattan
2 Bd 2.5 Ba | 122,071 SF | $16,800 Midtown-Midtown South
3 Bd 2.5 Ba | 1,951 SF | $16,800 North Side-South Side
3 Bd 2 Ba | 0 SF | $16,750 Yorkville
Page 28 of 29