-
For Sale
13692 Properties
8 Bd 6.5 Ba | 6,682 SF | $18,875,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 4,000 SF | $18,800,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 4,765 SF | $18,750,000 Lenox Hill-Roosevelt Island
4 Bd 4.5 Ba | 2,971 SF | $18,750,000 park-cemetery-etc-Brooklyn
7 Bd 8.5 Ba | 7,587 SF | $18,745,000 Upper West Side
4 Bd 3.5 Ba | 3,851 SF | $18,650,000 Upper East Side-Carnegie Hill
8 Bd 8.5 Ba | 10,000 SF | $18,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,225 SF | $18,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,230 SF | $18,500,000 Lenox Hill-Roosevelt Island
10 Bd 7.5 Ba | 0 SF | $18,500,000 Clinton Hill
5 Bd 4.5 Ba | 3,550 SF | $18,500,000 Upper East Side-Carnegie Hill
8 Bd 7.5 Ba | 9,300 SF | $18,500,000 West Village
4 Bd 4.5 Ba | 4,202 SF | $18,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,003 SF | $18,500,000 Midtown-Midtown South
3 Bd 5 Ba | 3,933 SF | $18,495,000 Lincoln Square
3 Bd 3.5 Ba | 4,492 SF | $18,250,000 Midtown-Midtown South
4 Bd 5.5 Ba | 3,491 SF | $18,000,000 Lincoln Square
5 Bd 4.5 Ba | 5,468 SF | $18,000,000 West Village
3 Bd 3.5 Ba | 3,420 SF | $18,000,000 Upper West Side
4 Bd 4.5 Ba | 3,466 SF | $17,995,000 Midtown-Midtown South
3 Bd 5.5 Ba | 3,491 SF | $17,995,000 Lincoln Square
2 Bd 3.5 Ba | 3,924 SF | $17,990,000 Turtle Bay-East Midtown
6 Bd 7.5 Ba | 7,400 SF | $17,950,000 Upper East Side-Carnegie Hill
Page 12 of 29