-
For Sale
13793 Properties
2 Bd 3.5 Ba | 3,924 SF | $17,990,000 Turtle Bay-East Midtown
6 Bd 7.5 Ba | 7,400 SF | $17,950,000 Upper East Side-Carnegie Hill
4 Bd 5.5 Ba | 9,061 SF | $17,950,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 24,900 SF | $17,900,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 2,394 SF | $17,900,000 Midtown-Midtown South
6 Bd 5.5 Ba | 9,800 SF | $17,800,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 6,950 SF | $17,750,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,576 SF | $17,750,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 7 Ba | 5,828 SF | $17,750,000 Upper West Side
5 Bd 7 Ba | 0 SF | $17,750,000 Upper West Side
4 Bd 3.5 Ba | 3,251 SF | $17,500,000 West Village
3 Bd 3.5 Ba | 3,779 SF | $17,500,000 Turtle Bay-East Midtown
6 Bd 6.5 Ba | 4,913 SF | $17,500,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 6,725 SF | $17,500,000 Upper East Side-Carnegie Hill
6 Bd 4.5 Ba | 6,820 SF | $17,500,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,073 SF | $17,500,000 Midtown-Midtown South
12 Bd 9.5 Ba | 11,638 SF | $17,500,000 Murray Hill-Kips Bay
5 Bd 8 Ba | 6,000 SF | $17,500,000 Lincoln Square
9 Bd 9.5 Ba | 9,296 SF | $17,500,000 Turtle Bay-East Midtown
6 Bd 6.5 Ba | 93,389 SF | $17,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,230 SF | $17,500,000 Lenox Hill-Roosevelt Island
Page 13 of 29