-
$0
For Sale
8367 Properties
4 Bd 3.5 Ba | 3,650 SF | $14,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 4,200 SF | $13,995,000 West Village
6 Bd 5.5 Ba | 8,500 SF | $13,995,000 Gramercy
5 Bd 4.5 Ba | 5,317 SF | $13,995,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,491 SF | $13,995,000 Lincoln Square
6 Bd 5.5 Ba | 2,559 SF | $13,950,000 West Village
5 Bd 4.5 Ba | 5,150 SF | $13,950,000 Brooklyn Heights-Cobble Hill
7 Bd 6.5 Ba | 8,200 SF | $13,900,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,768 SF | $13,800,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,534 SF | $13,750,000 Battery Park City-Lower Manhattan
4 Bd 3.5 Ba | 5,250 SF | $13,750,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,038 SF | $13,750,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,380 SF | $13,500,000 West Village
5 Bd 6.5 Ba | 7,200 SF | $13,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,727 SF | $13,500,000 West Village
2 Bd 2.5 Ba | 2,455 SF | $13,500,000 Midtown-Midtown South
3 Bd 3.5 Ba | 3,152 SF | $13,500,000 Battery Park City-Lower Manhattan
7 Bd 7.5 Ba | 7,038 SF | $13,500,000 West Village
3 Bd 3.5 Ba | 2,640 SF | $13,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,677 SF | $13,500,000 Lincoln Square
3 Bd 3.5 Ba | 2,793 SF | $13,500,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,165 SF | $13,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 7,185 SF | $13,450,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 3,815 SF | $13,400,000 Lenox Hill-Roosevelt Island
Page 13 of 18