-
$0
For Sale
8375 Properties
4 Bd 5 Ba | 7,725 SF | $10,600,000 East Village
3 Bd 3.5 Ba | 2,900 SF | $10,600,000 West Village
3 Bd 3.5 Ba | 2,614 SF | $10,545,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 5,400 SF | $10,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 4.5 Ba | 4,477 SF | $10,500,000 Upper West Side
4 Bd 4.5 Ba | 3,057 SF | $10,500,000 Upper East Side-Carnegie Hill
5 Bd 7 Ba | 0 SF | $10,500,000 East Harlem South
2 Bd 2.5 Ba | 2,224 SF | $10,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,631 SF | $10,495,000 Turtle Bay-East Midtown
7 Bd 6.5 Ba | 7,080 SF | $10,495,000 Lincoln Square
3 Bd 2.5 Ba | 3,252 SF | $10,450,000 SoHo-TriBeCa-Civic Center-Little Italy
8 Bd 8.5 Ba | 7,800 SF | $10,350,000 Upper East Side-Carnegie Hill
3 Bd 4 Ba | 3,984 SF | $10,350,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 4.5 Ba | 10,000 SF | $10,350,000 Clinton Hill
4 Bd 4.5 Ba | 3,421 SF | $10,250,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 3,427 SF | $10,250,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,104 SF | $10,200,000 Upper West Side
5 Bd 5.5 Ba | 3,272 SF | $10,150,000 Lenox Hill-Roosevelt Island
3 Bd 3.5 Ba | 2,675 SF | $10,000,000 Lincoln Square
4 Bd 5.5 Ba | 4,485 SF | $10,000,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 3.5 Ba | 0 SF | $10,000,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 0 SF | $10,000,000 Upper West Side
6 Bd 4.5 Ba | 4,800 SF | $9,995,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,610 SF | $9,995,000 Midtown-Midtown South
Page 18 of 18