-
$0
For Sale
7571 Properties
8 Bd 6.5 Ba | 10,000 SF | $90,000,000 Midtown
4 Bd 5.5 Ba | 6,000 SF | $87,500,000 Midtown
6 Bd 7.5 Ba | 9,678 SF | $85,000,000 Lincoln Square
6 Bd 8.5 Ba | 7,700 SF | $85,000,000 West Village
6 Bd 8 Ba | 8,332 SF | $80,000,000 Lincoln Square
3 Bd 3.5 Ba | 5,421 SF | $75,000,000 Midtown
6 Bd 7.5 Ba | 9,600 SF | $68,000,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 7,808 SF | $65,000,000 TriBeCa
5 Bd 6.5 Ba | 9,191 SF | $65,000,000 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 7,455 SF | $64,730,000 Midtown
8 Bd 7.5 Ba | 8,108 SF | $64,000,000 Midtown
6 Bd 8.5 Ba | 14,825 SF | $57,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 6,942 SF | $54,000,000 Lincoln Square
5 Bd 6.5 Ba | 8,040 SF | $52,000,000 Midtown
21,310 SF | $52,000,000 Yorkville
10 Bd 10.5 Ba | 11,000 SF | $50,000,000 Midtown
4 Bd 4.5 Ba | 5,195 SF | $50,000,000 Upper East Side-Carnegie Hill
10 Bd 10.5 Ba | 15,875 SF | $49,500,000 Upper East Side-Carnegie Hill
Page 3 of 16