-
For Sale
13481 Properties
5 Bd 5.5 Ba | 6,783 SF | $42,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 7,848 SF | $42,500,000 Turtle Bay-East Midtown
4 Bd 5.5 Ba | 5,326 SF | $40,000,000 Lincoln Square
5 Bd 5.5 Ba | 6,000 SF | $40,000,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 6,814 SF | $39,995,000 SoHo-TriBeCa-Civic Center-Little Italy
7 Bd 8.5 Ba | 18,000 SF | $39,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 5,761 SF | $39,500,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 3,703 SF | $39,000,000 Midtown-Midtown South
8 Bd 8.5 Ba | 15,950 SF | $38,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 4,322 SF | $37,950,000 Upper East Side-Carnegie Hill
7 Bd 7.5 Ba | 9,365 SF | $37,000,000 Upper East Side-Carnegie Hill
3 Bd 4.5 Ba | 0 SF | $37,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 4,322 SF | $36,500,000 Upper East Side-Carnegie Hill
6 Bd 7.5 Ba | 9,103 SF | $36,500,000 West Village
7 Bd 8.5 Ba | 10,160 SF | $35,560,000 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 4.5 Ba | 5,603 SF | $35,000,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 6,700 SF | $35,000,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 7,373 SF | $35,000,000 West Village
3 Bd 3.5 Ba | 3,746 SF | $35,000,000 Midtown-Midtown South
6 Bd 6.5 Ba | 6,569 SF | $35,000,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5.5 Ba | 4,878 SF | $35,000,000 Lincoln Square
5 Bd 4.5 Ba | 16,000 SF | $35,000,000 Upper East Side-Carnegie Hill
Page 4 of 28