-
$0
For Rent
1520 Properties
2 Bd 2 Ba | 1,117 SF | $8,500 Midtown-Midtown South
3 Bd 2 Ba | 1,185 SF | $8,500 Murray Hill-Kips Bay
2 Bd 1.5 Ba | 62,100 SF | $8,500 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 984 SF | $8,499 Gramercy
2 Bd 2 Ba | 1,222 SF | $8,400 Upper West Side
2 Bd 2 Ba | 1,136 SF | $8,390 Battery Park City-Lower Manhattan
2 Bd 2 Ba | 1,358 SF | $8,320 Battery Park City-Lower Manhattan
1 Bd 1 Ba | 792 SF | $8,300 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2 Ba | 1,200 SF | $8,295 Yorkville
3 Bd 2 Ba | 8,740 SF | $8,295 Murray Hill-Kips Bay
1 Ba | 1,200 SF | $8,250 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 1.5 Ba | 1,400 SF | $8,250 Upper West Side
2 Bd 2 Ba | 1,123 SF | $8,200 Lower East Side
2 Bd 1.5 Ba | 0 SF | $8,200 Yorkville
2 Bd 2 Ba | 1,146 SF | $8,186 Battery Park City-Lower Manhattan
3 Bd 1 Ba | 0 SF | $8,150 Gramercy
4 Bd 1 Ba | 1,800 SF | $8,000 Morningside Heights
3 Bd 2 Ba | 1,436 SF | $8,000 East Harlem North
1 Ba | 458 SF | $8,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 1 Ba | 1,519 SF | $8,000 West Village
1 Bd 2 Ba | 1,012 SF | $8,000 Turtle Bay-East Midtown
2 Bd 0 SF | $8,000 Prospect Heights
2 Bd 2 Ba | 1,053 SF | $7,999 Chinatown
2 Bd 2 Ba | 0 SF | $7,995 Clinton
Page 18 of 18