-
For Rent
9186 Properties
3 Bd 3.5 Ba | 2,386 SF | $17,500 Battery Park City-Lower Manhattan
2 Bd 2 Ba | 1,610 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,100 SF | $17,500 Lenox Hill-Roosevelt Island
2 Bd 2 Ba | 1,995 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,000 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,595 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,492 SF | $17,500 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 2 Ba | 104,637 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 3.5 Ba | 2,616 SF | $17,500 East Williamsburg
2 Bd 2.5 Ba | 2,092 SF | $17,500 Midtown-Midtown South
3 Bd 2.5 Ba | 1,850 SF | $17,500 North Side-South Side
2 Bd 3 Ba | 1,700 SF | $17,500 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 2,912 SF | $17,500 Lenox Hill-Roosevelt Island
3 Bd 3.5 Ba | 2,195 SF | $17,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,975 SF | $17,500 West New Brighton-New Brighton-St. George
2 Bd 2.5 Ba | 1,862 SF | $17,350 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,475 SF | $17,200 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 1,543 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3.5 Ba | 2,200 SF | $17,000 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 1,883 SF | $17,000 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 1,996 SF | $17,000 Yorkville
2 Bd 2 Ba | 2,200 SF | $17,000 East Village
Page 27 of 28