-
For Rent
9186 Properties
2 Bd 2.5 Ba | 1,835 SF | $18,250 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,809 SF | $18,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 2,334 SF | $18,000 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 0 SF | $18,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 2.5 Ba | 2,105 SF | $18,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2.5 Ba | 2,525 SF | $18,000 Midtown-Midtown South
2 Bd 2.5 Ba | 1,666 SF | $18,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 4,010 SF | $18,000 Upper East Side-Carnegie Hill
5 Bd 2.5 Ba | 3,600 SF | $18,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2.5 Ba | 2,029 SF | $18,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | 1,637 SF | $18,000 Lincoln Square
2 Bd 2 Ba | 1,000 SF | $18,000 Midtown-Midtown South
2 Bd 1.5 Ba | 1,815 SF | $18,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 2,992 SF | $18,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 3 Ba | 1,795 SF | $18,000 Turtle Bay-East Midtown
3 Bd 3 Ba | 1,685 SF | $17,995 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,783 SF | $17,995 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,250 SF | $17,975 Upper East Side-Carnegie Hill
5 Bd 4 Ba | 0 SF | $17,950 Yorkville
3 Bd 2.5 Ba | 2,262 SF | $17,950 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 1,916 SF | $17,895 North Side-South Side
2 Bd 2.5 Ba | 122,071 SF | $17,800 Midtown-Midtown South
4 Bd 3.5 Ba | 2,675 SF | $17,750 Murray Hill-Kips Bay
3 Bd 3 Ba | 1,981 SF | $17,500 Lenox Hill-Roosevelt Island
Page 26 of 28