-
$0
For Rent
1472 Properties
2 Bd 3 Ba | 0 SF | $0 Brooklyn
3 Bd 4 Ba | 860,000 SF | $0 Crown Heights North
4 Bd 5 Ba | 0 SF | $0 Williamsburg
6 Bd 7.5 Ba | 19,950 SF | $125,000 Upper East Side-Carnegie Hill
2 Bd 3 Ba | 2,285 SF | $122,000 West Village
3 Bd 3.5 Ba | 2,205 SF | $107,500 West Village
2 Bd 3 Ba | 2,205 SF | $107,500 West Village
4 Bd 5.5 Ba | 5,211 SF | $85,000 Hudson Yards-Chelsea-Flatiron-Union Square
8 Bd 10 Ba | 2,189 SF | $85,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 4,492 SF | $77,000 Midtown-Midtown South
4 Bd 3.5 Ba | 5,869 SF | $65,000 Lower East Side
5 Bd 5.5 Ba | 5,830 SF | $60,000 Lenox Hill-Roosevelt Island
2 Bd 2.5 Ba | 4,028 SF | $60,000 Midtown-Midtown South
5 Bd 4.5 Ba | 0 SF | $52,250 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,881 SF | $50,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 4,808 SF | $50,000 Upper West Side
3 Bd 3.5 Ba | 2,761 SF | $48,500 Lincoln Square
2 Bd 3 Ba | 1,211 SF | $47,500 West Village
6 Bd 7.5 Ba | 6,400 SF | $45,000 Lincoln Square
0 SF | $40,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 3,840 SF | $40,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 3,860 SF | $40,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Ba | 6,929 SF | $38,687 Midtown-Midtown South
3 Bd 3 Ba | 2,350 SF | $38,000 Midtown-Midtown South
Page 8 of 18