-
$0
For Rent
1068 Properties
5 Bd 5.5 Ba | 3,600 SF | $60,000 Turtle Bay-East Midtown
6 Bd 6 Ba | 1,080 SF | $55,000 Columbia Street
1 Bd 2 Ba | 1,211 SF | $52,500 West Village
4 Bd 4.5 Ba | 4,400 SF | $52,000 East Harlem South
4 Bd 5.5 Ba | 5,920 SF | $50,000 Lenox Hill
1 Ba | 0 SF | $50,000 Manhattanville
2 Bd 2.5 Ba | 2,301 SF | $49,950 Midtown
5 Bd 5.5 Ba | 4,200 SF | $49,500 Lincoln Square
5 Bd 5 Ba | 5,250 SF | $45,000 Lenox Hill
3 Bd 3.5 Ba | 4,000 SF | $42,500 TriBeCa
6 Bd 6.5 Ba | 5,002 SF | $42,500 Yorkville
3 Bd 3 Ba | 2,350 SF | $42,000 Midtown
4 Bd 4.5 Ba | 3,539 SF | $40,000 Soho
4 Bd 4.5 Ba | 3,368 SF | $40,000 Lenox Hill
1 Bd 2 Ba | 811 SF | $39,500 West Village
2 Bd 2.5 Ba | 1,900 SF | $38,800 Midtown
3 Bd 2.5 Ba | 1,908 SF | $37,000 park-cemetery-etc-Brooklyn
4 Bd 3.5 Ba | 3,100 SF | $35,000 Battery Park City
3 Bd 3.5 Ba | 2,621 SF | $34,995 Turtle Bay-East Midtown
6 Bd 5.5 Ba | 4,835 SF | $34,000 Lenox Hill
4 Bd 5.5 Ba | 2,700 SF | $33,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 1,567 SF | $32,000 Turtle Bay-East Midtown
1 Ba | 0 SF | $31,500 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 2,875 SF | $30,000 Turtle Bay-East Midtown
Page 9 of 20