-
$0
For Sale
7570 Properties
4 Bd 5.5 Ba | 4,878 SF | $35,000,000 Lincoln Square
4 Bd 4.5 Ba | 6,279 SF | $34,400,000 Midtown
7 Bd 7.5 Ba | 9,365 SF | $34,000,000 Upper East Side-Carnegie Hill
6 Bd 9.5 Ba | 10,800 SF | $34,000,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 0 SF | $34,000,000 Lincoln Square
5 Bd 6.5 Ba | 7,675 SF | $33,950,000 TriBeCa
5 Bd 4.5 Ba | 0 SF | $33,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 8,000 SF | $32,500,000 Greenwich Village
5 Bd 6.5 Ba | 4,540 SF | $32,000,000 Lincoln Square
4 Bd 4.5 Ba | 4,019 SF | $32,000,000 Midtown
4 Bd 4.5 Ba | 6,347 SF | $31,000,000 Lincoln Square
3 Bd 3.5 Ba | 6,600 SF | $30,000,000 TriBeCa
5 Bd 5.5 Ba | 6,300 SF | $30,000,000 Upper East Side-Carnegie Hill
5 Bd 6.5 Ba | 7,750 SF | $30,000,000 Midtown
1 Bd 4 Ba | 8,170 SF | $29,995,000 TriBeCa
5 Bd 5.5 Ba | 7,373 SF | $29,995,000 Greenwich Village
3 Bd 4 Ba | 4,146 SF | $29,950,000 Lincoln Square
7 Bd 8.5 Ba | 10,160 SF | $29,900,000 Chelsea
7 Bd 7.5 Ba | 12,375 SF | $29,750,000 Upper West Side
9 Bd 7.5 Ba | 12,250 SF | $29,500,000 Flatiron
4 Bd 4.5 Ba | 4,019 SF | $29,500,000 Midtown
Page 5 of 16