-
For Sale
13481 Properties
5 Bd 5.5 Ba | 8,896 SF | $29,998,000 SoHo-TriBeCa-Civic Center-Little Italy
10 Bd 11 Ba | 9,016 SF | $29,995,000 Upper East Side-Carnegie Hill
6 Bd 7.5 Ba | 7,912 SF | $29,995,000 West Village
6 Bd 6.5 Ba | 6,900 SF | $29,995,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 7,200 SF | $29,950,000 Upper East Side-Carnegie Hill
7 Bd 7.5 Ba | 12,375 SF | $29,750,000 Upper West Side
5 Bd 6.5 Ba | 0 SF | $29,750,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,952 SF | $29,750,000 Midtown-Midtown South
9 Bd 10.5 Ba | 69,585 SF | $29,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,019 SF | $29,500,000 Midtown-Midtown South
5 Bd 5.5 Ba | 8,779 SF | $29,500,000 Turtle Bay-East Midtown
7 Bd 6.5 Ba | 5,389 SF | $29,500,000 SoHo-TriBeCa-Civic Center-Little Italy
6,839 SF | $29,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,295 SF | $29,500,000 Midtown-Midtown South
5 Bd 6.5 Ba | 6,612 SF | $29,000,000 West Village
4 Bd 4.5 Ba | 6,760 SF | $29,000,000 Turtle Bay-East Midtown
3 Bd 4.5 Ba | 5,500 SF | $29,000,000 Midtown-Midtown South
4 Bd 3.5 Ba | 4,019 SF | $29,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 5,561 SF | $28,995,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 6,167 SF | $28,950,000 Hudson Yards-Chelsea-Flatiron-Union Square
8 Bd 7.5 Ba | 12,500 SF | $28,800,000 Upper East Side-Carnegie Hill
6 Bd 6.5 Ba | 6,205 SF | $28,750,000 Upper West Side
8 Bd 7.5 Ba | 7,762 SF | $28,700,000 Midtown-Midtown South
7 Bd 8.5 Ba | 8,024 SF | $28,500,000 Upper East Side-Carnegie Hill
Page 6 of 28