-
For Sale
13481 Properties
7 Bd 7.5 Ba | 6,688 SF | $28,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 7,348 SF | $28,000,000 Upper East Side-Carnegie Hill
4 Bd 5 Ba | 4,661 SF | $28,000,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,462 SF | $28,000,000 Midtown-Midtown South
5 Bd 5.5 Ba | 6,600 SF | $28,000,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 5,132 SF | $27,500,000 Lincoln Square
6 Bd 6.5 Ba | 9,000 SF | $27,500,000 Upper East Side-Carnegie Hill
10 Bd 13 Ba | 8,750 SF | $27,500,000 New Springville-Bloomfield-Travis
4 Bd 3.5 Ba | 3,364 SF | $27,500,000 Lincoln Square
5 Bd 5.5 Ba | 9,000 SF | $27,000,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 7,000 SF | $27,000,000 Upper East Side-Carnegie Hill
2 Bd 2.5 Ba | 3,416 SF | $27,000,000 Midtown-Midtown South
7 Bd 6.5 Ba | 8,500 SF | $26,950,000 Upper East Side-Carnegie Hill
5 Bd 7 Ba | 9,200 SF | $26,950,000 Upper East Side-Carnegie Hill
5 Bd 5 Ba | 4,853 SF | $26,880,000 Upper West Side
5 Bd 7.5 Ba | 8,200 SF | $26,770,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 6,086 SF | $26,750,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 4,863 SF | $26,500,000 West Village
4 Bd 5.5 Ba | 4,295 SF | $26,400,000 Midtown-Midtown South
4 Bd 4 Ba | 0 SF | $26,000,000 Turtle Bay-East Midtown
8 Bd 6.5 Ba | 4,974 SF | $26,000,000 Brooklyn Heights-Cobble Hill
6 Bd 6.5 Ba | 6,500 SF | $26,000,000 Upper West Side
4 Bd 6.5 Ba | 6,600 SF | $26,000,000 Turtle Bay-East Midtown
Page 7 of 28