-
For Sale
13482 Properties
4 Bd 5 Ba | 4,628 SF | $25,950,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 3,103 SF | $25,000,000 Lincoln Square
5 Bd 5.5 Ba | 6,060 SF | $25,000,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 0 SF | $25,000,000 Upper East Side-Carnegie Hill
7 Bd 8.5 Ba | 6,300 SF | $25,000,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 4 Ba | 4,600 SF | $25,000,000 Upper East Side-Carnegie Hill
7 Bd 5.5 Ba | 7,878 SF | $25,000,000 West Village
6 Bd 5.5 Ba | 7,640 SF | $25,000,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 7,875 SF | $24,995,000 Gramercy
9 Bd 9.5 Ba | 13,000 SF | $24,995,000 Upper East Side-Carnegie Hill
7 Bd 8.5 Ba | 0 SF | $24,990,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,475 SF | $24,950,000 Midtown-Midtown South
15 Bd 15 Ba | 18,740 SF | $24,950,000 SoHo-TriBeCa-Civic Center-Little Italy
7 Bd 6.5 Ba | 5,516 SF | $24,700,000 Lenox Hill-Roosevelt Island
4 Bd 4.5 Ba | 5,160 SF | $24,600,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 6.5 Ba | 273,583 SF | $24,000,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 5,450 SF | $24,000,000 Midtown-Midtown South
4 Bd 4.5 Ba | 3,547 SF | $23,750,000 Lincoln Square
4 Bd 4.5 Ba | 3,395 SF | $23,500,000 Lincoln Square
9 Bd 8.5 Ba | 8,557 SF | $23,500,000 Upper West Side
Page 8 of 28