-
$0
For Sale
8345 Properties
4 Bd 5.5 Ba | 4,682 SF | $18,995,000 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 6.5 Ba | 6,500 SF | $18,995,000 Upper West Side
5 Bd 6 Ba | 5,500 SF | $18,900,000 Midtown-Midtown South
4 Bd 3.5 Ba | 3,851 SF | $18,650,000 Upper East Side-Carnegie Hill
10 Bd 7.5 Ba | 0 SF | $18,500,000 Clinton Hill
8 Bd 8.5 Ba | 10,000 SF | $18,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 5,225 SF | $18,500,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 4,230 SF | $18,500,000 Lenox Hill-Roosevelt Island
5 Bd 4.5 Ba | 3,550 SF | $18,500,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,202 SF | $18,500,000 Midtown-Midtown South
4 Bd 4.5 Ba | 4,003 SF | $18,500,000 Midtown-Midtown South
3 Bd 5 Ba | 3,933 SF | $18,495,000 Lincoln Square
4 Bd 5.5 Ba | 3,491 SF | $18,000,000 Lincoln Square
3 Bd 3.5 Ba | 3,420 SF | $18,000,000 Upper West Side
5 Bd 6.5 Ba | 4,500 SF | $17,995,000 West Village
2 Bd 3.5 Ba | 3,924 SF | $17,990,000 Turtle Bay-East Midtown
6 Bd 7.5 Ba | 7,400 SF | $17,950,000 Upper East Side-Carnegie Hill
5 Bd 5.5 Ba | 8,725 SF | $17,900,000 Upper East Side-Carnegie Hill
6 Bd 5.5 Ba | 9,800 SF | $17,800,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,576 SF | $17,750,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 6,950 SF | $17,750,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 7,198 SF | $17,500,000 West Village
3 Bd 3.5 Ba | 3,779 SF | $17,500,000 Turtle Bay-East Midtown
Page 9 of 18