-
$0
For Rent
1068 Properties
2 Bd 2 Ba | 1,620 SF | $30,000 Soho
4,400 SF | $30,000 Turtle Bay-East Midtown
1 Ba | 0 SF | $30,000 Manhattanville
2 Bd 2.5 Ba | 1,320 SF | $30,000 Midtown
3 Bd 3.5 Ba | 0 SF | $29,750 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,519 SF | $29,500 Lincoln Square
3 Bd 3.5 Ba | 2,427 SF | $29,500 Lincoln Square
1 Ba | 850 SF | $28,000 Nolita
3 Bd 2.5 Ba | 1,648 SF | $27,500 Flatiron
3 Bd 2.5 Ba | 0 SF | $27,000 Greenwich Village
3 Bd 2.5 Ba | 2,394 SF | $25,000 West Village
3 Bd 3.5 Ba | 2,021 SF | $25,000 Flatiron
2 Bd 2.5 Ba | 1,947 SF | $25,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 0 SF | $25,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,302 SF | $24,995 Midtown
4 Bd 4.5 Ba | 3,350 SF | $24,500 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,347 SF | $23,500 Lower East Side
5 Bd 3 Ba | 0 SF | $23,000 Upper East Side-Carnegie Hill
5 Bd 3 Ba | 3,600 SF | $22,750 Boerum Hill
3 Bd 3 Ba | 1,824 SF | $22,500 Lincoln Square
2 Bd 2 Ba | 1,573 SF | $22,000 TriBeCa
3 Bd 3 Ba | 1,990 SF | $22,000 Yorkville
2 Bd 2.5 Ba | 1,800 SF | $20,000 Midtown
3 Bd 2.5 Ba | 0 SF | $20,000 Greenwich Village
Page 10 of 20