-
$0
For Rent
1200 Properties
4,400 SF | $30,000 Turtle Bay-East Midtown
1 Ba | 0 SF | $30,000 Manhattanville
3 Bd 3.5 Ba | 0 SF | $29,750 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,519 SF | $29,500 Lincoln Square
3 Bd 3.5 Ba | 2,427 SF | $29,500 Lincoln Square
4 Bd 3.5 Ba | 3,000 SF | $29,500 Lenox Hill
2 Bd 2.5 Ba | 1,320 SF | $28,000 Midtown
2 Bd 2.5 Ba | 1,947 SF | $27,500 Turtle Bay-East Midtown
3 Bd 2.5 Ba | 1,648 SF | $27,500 Flatiron
3 Bd 3.5 Ba | 3,354 SF | $27,500 Midtown South
5 Bd 5 Ba | 3,500 SF | $27,000 Lenox Hill
2 Bd 2.5 Ba | 0 SF | $25,000 Upper East Side-Carnegie Hill
2 Bd 3 Ba | 1,554 SF | $25,000 Midtown
3 Bd 3 Ba | 1,990 SF | $24,000 Yorkville
3 Bd 3.5 Ba | 2,347 SF | $22,750 Lower East Side
3 Bd 2 Ba | 0 SF | $21,000 Turtle Bay-East Midtown
3 Bd 2.5 Ba | 1,815 SF | $21,000 Yorkville
2 Bd 2.5 Ba | 1,843 SF | $20,000 Midtown
1 Ba | 850 SF | $20,000 Nolita
2 Bd 2 Ba | 1,205 SF | $20,000 Greenwich Village
2 Bd 2.5 Ba | 1,448 SF | $20,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 2,441 SF | $20,000 Lenox Hill
2 Bd 2 Ba | 1,226 SF | $19,995 Hudson Park
7 Bd 4 Ba | 5,756 SF | $19,500 Hamilton Heights
Page 10 of 18