-
For Rent
9570 Properties
1 Bd 1 Ba | 665 SF | $55,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,323 SF | $52,500 Turtle Bay-East Midtown
5 Bd 4.5 Ba | 4,930 SF | $50,000 Lenox Hill-Roosevelt Island
5 Bd 5.5 Ba | 5,500 SF | $50,000 Turtle Bay-East Midtown
4 Bd 3.5 Ba | 3,800 SF | $50,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5.5 Ba | 4,954 SF | $50,000 Upper East Side-Carnegie Hill
6 Bd 7.5 Ba | 8,560 SF | $50,000 Lincoln Square
1 Bd 1 Ba | 650 SF | $50,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 4,400 SF | $50,000 East Harlem South
6 Bd 3.5 Ba | 7,600 SF | $50,000 Upper East Side-Carnegie Hill
2 Bd 3 Ba | 1,862 SF | $50,000 Lincoln Square
4 Bd 3 Ba | 3,327 SF | $50,000 West Village
3 Bd 4.5 Ba | 0 SF | $50,000 Turtle Bay-East Midtown
4 Bd 4.5 Ba | 3,951 SF | $49,500 SoHo-TriBeCa-Civic Center-Little Italy
6 Bd 7.5 Ba | 7,242 SF | $49,500 Yorkville
2 Bd 2.5 Ba | 2,425 SF | $49,500 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 6.5 Ba | 4,616 SF | $49,500 Turtle Bay-East Midtown
4 Bd 4 Ba | 3,750 SF | $49,000 Upper West Side
4 Bd 4.5 Ba | 3,831 SF | $49,000 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 3,400 SF | $49,000 SoHo-TriBeCa-Civic Center-Little Italy
5,800 SF | $48,500 Clinton
4 Bd 4.5 Ba | 3,466 SF | $48,500 Midtown-Midtown South
4 Bd 3.5 Ba | 0 SF | $48,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 3,466 SF | $48,000 Midtown-Midtown South
Page 10 of 29