-
$0
For Rent
1492 Properties
3 Bd 3 Ba | 1,938 SF | $18,950 Yorkville
5 Bd 4 Ba | 2,542 SF | $18,900 Upper West Side
3 Bd 3 Ba | 1,986 SF | $18,800 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3 Ba | 1,685 SF | $18,800 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 0 SF | $18,500 Carroll Gardens-Columbia Street-Red Hook
3 Bd 3 Ba | 1,856 SF | $18,500 Midtown-Midtown South
4 Bd 3.5 Ba | 2,383 SF | $18,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 1.5 Ba | 1,508 SF | $18,500 Midtown-Midtown South
2 Bd 2.5 Ba | 1,492 SF | $18,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 2.5 Ba | 3,780 SF | $18,000 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
3 Bd 2.5 Ba | 1,398 SF | $18,000 Hudson Yards-Chelsea-Flatiron-Union Square
5 Bd 4.5 Ba | 0 SF | $18,000 Upper West Side
4 Bd 3.5 Ba | 0 SF | $18,000 Upper West Side
2 Bd 2 Ba | 2,200 SF | $18,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 3 Ba | 0 SF | $18,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,000 SF | $18,000 Midtown-Midtown South
3 Bd 2.5 Ba | 2,400 SF | $17,900 Lenox Hill-Roosevelt Island
2 Bd 2.5 Ba | 1,174 SF | $17,250 East Village
3 Bd 1 Ba | 2,500 SF | $17,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 1,750 SF | $17,000 West Village
2 Bd 2.5 Ba | 1,780 SF | $17,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 2.5 Ba | 1,993 SF | $17,000 Brooklyn Heights-Cobble Hill
Page 11 of 18