-
For Rent
9471 Properties
4 Bd 3.5 Ba | 2,903 SF | $40,000 Yorkville
4 Bd 3.5 Ba | 5,198 SF | $40,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 3,860 SF | $40,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 5 Ba | 4,000 SF | $40,000 Lincoln Square
1,265 SF | $40,000 Upper East Side-Carnegie Hill
3 Bd 2.5 Ba | 5,000 SF | $40,000 Turtle Bay-East Midtown
6 Bd 5.5 Ba | 6,000 SF | $39,500 Carroll Gardens-Columbia Street-Red Hook
3 Bd 3.5 Ba | 2,723 SF | $39,500 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 5.5 Ba | 3,228 SF | $39,500 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 3.5 Ba | 3,400 SF | $39,500 West Village
3 Bd 3.5 Ba | 2,503 SF | $39,000 Upper East Side-Carnegie Hill
2 Bd 2 Ba | 1,264 SF | $39,000 Midtown-Midtown South
6 Bd 5.5 Ba | 6,608 SF | $39,000 Lincoln Square
3 Bd 2.5 Ba | 2,340 SF | $38,833 Clinton
3 Ba | 6,929 SF | $38,687 Midtown-Midtown South
3 Bd 3.5 Ba | 2,191 SF | $38,500 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 2,114 SF | $38,000 Midtown-Midtown South
5 Bd 5.5 Ba | 3,006 SF | $38,000 Upper East Side-Carnegie Hill
4 Bd 3.5 Ba | 3,226 SF | $38,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,077 SF | $38,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,167 SF | $38,000 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 3,663 SF | $38,000 West Village
4 Bd 4.5 Ba | 4,069 SF | $37,995 West Village
5 Bd 5.5 Ba | 7,200 SF | $37,500 Brooklyn Heights-Cobble Hill
Page 12 of 29