-
$0
For Rent
1500 Properties
3 Bd 2.5 Ba | 1,993 SF | $17,000 Brooklyn Heights-Cobble Hill
3 Bd 3 Ba | 2,343 SF | $16,500 Greenpoint
2 Bd 2.5 Ba | 922,828 SF | $16,229 Turtle Bay-East Midtown
3 Bd 3.5 Ba | 100,042 SF | $16,000 Upper West Side
2 Bd 2.5 Ba | 1,484 SF | $15,950 Midtown-Midtown South
3 Bd 3 Ba | 1,916 SF | $15,500 Turtle Bay-East Midtown
1 Bd 1.5 Ba | 1,020 SF | $15,500 Midtown-Midtown South
3 Bd 3 Ba | 2,129 SF | $15,000 West Village
2 Bd 1,420 SF | $15,000 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 1.5 Ba | 1,060 SF | $15,000 Midtown-Midtown South
2 Bd 2.5 Ba | 2,201 SF | $15,000 Lenox Hill-Roosevelt Island
4 Bd 3 Ba | 2,200 SF | $15,000 West Village
2 Bd 2 Ba | 1,420 SF | $15,000 Turtle Bay-East Midtown
0 SF | $15,000 North Side-South Side
2 Bd 2.5 Ba | 1,329 SF | $14,995 Midtown-Midtown South
2 Bd 2 Ba | 1,856 SF | $14,950 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 2.5 Ba | 2,200 SF | $14,900 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 0 SF | $14,833 Lincoln Square
2 Bd 2.5 Ba | 1,791 SF | $14,750 Midtown-Midtown South
4 Bd 3 Ba | 2,127 SF | $14,500 Upper West Side
2 Bd 2 Ba | 208,362 SF | $14,500 SoHo-TriBeCa-Civic Center-Little Italy
1 Bd 1.5 Ba | 995 SF | $14,000 Turtle Bay-East Midtown
2 Bd 2.5 Ba | 2,016 SF | $14,000 Turtle Bay-East Midtown
3 Bd 2 Ba | 1,523 SF | $14,000 SoHo-TriBeCa-Civic Center-Little Italy
Page 12 of 18