-
For Rent
9460 Properties
3 Bd 3.5 Ba | 5,200 SF | $37,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 5 Ba | 2,585 SF | $37,000 Upper East Side-Carnegie Hill
5 Bd 4.5 Ba | 3,564 SF | $36,995 Yorkville
5 Bd 4.5 Ba | 3,564 SF | $36,250 Yorkville
4 Bd 6.5 Ba | 7,000 SF | $36,000 Lenox Hill-Roosevelt Island
4 Bd 3.5 Ba | 2,329 SF | $36,000 Lenox Hill-Roosevelt Island
4 Bd 4.5 Ba | 2,947 SF | $35,000 Upper West Side
5 Bd 5 Ba | 2,717 SF | $35,000 Upper East Side-Carnegie Hill
4 Bd 4.5 Ba | 2,811 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4 Ba | 3,626 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4 Ba | 3,000 SF | $35,000 West Village
4 Bd 4 Ba | 2,160 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3.5 Ba | 2,806 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 0 SF | $35,000 Upper East Side-Carnegie Hill
3 Bd 3 Ba | 2,248 SF | $35,000 West Village
3 Bd 3.5 Ba | 2,700 SF | $35,000 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2.5 Ba | -1 SF | $35,000 Upper East Side-Carnegie Hill
6 Bd 4.5 Ba | 5,644 SF | $35,000 Upper West Side
5 Bd 4.5 Ba | 4,000 SF | $35,000 West Village
4 Bd 2.5 Ba | 3,250 SF | $35,000 West Village
3 Bd 3 Ba | 2,350 SF | $35,000 Midtown-Midtown South
3 Bd 3 Ba | 2,739 SF | $35,000 Park Slope-Gowanus
3 Bd 3.5 Ba | 5,200 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 1.5 Ba | 1,400 SF | $35,000 West Village
Page 13 of 29