-
For Rent
9317 Properties
2 Bd 2 Ba | 294,142 SF | $35,000 Upper East Side-Carnegie Hill
1 Ba | 2,300 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4.5 Ba | 3,000 SF | $35,000 SoHo-TriBeCa-Civic Center-Little Italy
5 Bd 4.5 Ba | 101,808 SF | $35,000 Midtown-Midtown South
3 Bd 3.5 Ba | 2,519 SF | $34,950 Lincoln Square
3 Bd 4.5 Ba | 2,852 SF | $34,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,906 SF | $33,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,991 SF | $32,999 West Village
4 Bd 4.5 Ba | 2,961 SF | $32,500 Upper West Side
3 Bd 3.5 Ba | 2,488 SF | $32,500 Lincoln Square
5 Bd 4.5 Ba | 3,050 SF | $32,500 Upper West Side
1 Bd 1.5 Ba | 811 SF | $32,500 West Village
5 Bd 4.5 Ba | 4,606 SF | $32,000 Upper West Side
4 Bd 4.5 Ba | 3,200 SF | $32,000 Upper East Side-Carnegie Hill
2 Bd 1 Ba | 0 SF | $32,000 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,064 SF | $32,000 West Village
3 Bd 3 Ba | 2,786 SF | $32,000 West Village
4 Bd 4.5 Ba | 2,836 SF | $32,000 Lincoln Square
0 SF | $32,000 Park Slope-Gowanus
3 Bd 3.5 Ba | 3,033 SF | $32,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2 Ba | 1,263 SF | $32,000 Midtown-Midtown South
1 Bd 2 Ba | 7,695 SF | $31,900 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3.5 Ba | 2,590 SF | $30,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 2.5 Ba | 2,537 SF | $30,500 Brooklyn Heights-Cobble Hill
Page 14 of 29