-
$0
For Rent
1500 Properties
3 Bd 2 Ba | 4,750 SF | $10,835 Brooklyn Heights-Cobble Hill
2 Bd 2.5 Ba | 1,419 SF | $10,800 Gramercy
1 Bd 1 Ba | 750 SF | $10,750 Midtown-Midtown South
1 Bd 1 Ba | 957 SF | $10,750 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 1,008 SF | $10,600 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 2 Ba | 1,200 SF | $10,500 East Village
2 Bd 2 Ba | 0 SF | $10,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
2 Bd 2 Ba | 0 SF | $10,495 East Village
2 Bd 2.5 Ba | 1,213 SF | $10,285 Lincoln Square
3 Bd 2.5 Ba | 0 SF | $10,250 Upper West Side
2 Bd 2 Ba | 1,163 SF | $10,150 Lower East Side
2 Bd 2.5 Ba | 1,318 SF | $10,000 Lincoln Square
3 Bd 2 Ba | 0 SF | $10,000 Upper West Side
2 Bd 2 Ba | 1,402 SF | $10,000 Battery Park City-Lower Manhattan
2 Bd 1.5 Ba | 1,200 SF | $10,000 Park Slope-Gowanus
1 Bd 1 Ba | 1,065 SF | $9,999 Lincoln Square
1 Bd 1 Ba | 0 SF | $9,995 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 1,077 SF | $9,995 Upper West Side
3 Bd 2.5 Ba | 0 SF | $9,950 Lincoln Square
3 Bd 2 Ba | 43,260 SF | $9,950 Upper West Side
3 Bd 2 Ba | 1,122 SF | $9,950 Carroll Gardens-Columbia Street-Red Hook
4 Bd 2 Ba | 76,627 SF | $9,895 Upper West Side
4 Bd 2 Ba | 0 SF | $9,895 Upper West Side
2 Bd 2 Ba | 1,448 SF | $9,800 Upper East Side-Carnegie Hill
Page 15 of 18