-
$0
For Rent
1522 Properties
2 Bd 2 Ba | 1,156 SF | $9,795 Lower East Side
2 Bd 2 Ba | 1,108 SF | $9,725 Lower East Side
4 Bd 3 Ba | 2,500 SF | $9,700 East Harlem North
5 Bd 3 Ba | 0 SF | $9,650 Fort Greene
4 Bd 2 Ba | 0 SF | $9,500 Park Slope-Gowanus
1 Bd 2 Ba | 1,515 SF | $9,500 DUMBO-Vinegar Hill-Downtown Brooklyn-Boerum Hill
1 Bd 2 Ba | 1,700 SF | $9,500 North Side-South Side
3 Bd 2 Ba | 118,936 SF | $9,360 Murray Hill-Kips Bay
2 Bd 2 Ba | 973 SF | $9,300 Yorkville
2 Bd 2 Ba | 1,100 SF | $9,300 Hudson Yards-Chelsea-Flatiron-Union Square
1 Bd 2.5 Ba | 1,008 SF | $9,295 West Village
2 Bd 2 Ba | 1,156 SF | $9,250 Lower East Side
2 Bd 2 Ba | 2,372 SF | $9,200 Hudson Yards-Chelsea-Flatiron-Union Square
2 Bd 2 Ba | 562,325 SF | $9,200 Hudson Yards-Chelsea-Flatiron-Union Square
4 Bd 2 Ba | 1,300 SF | $9,150 Murray Hill-Kips Bay
2 Bd 2 Ba | 0 SF | $9,150 Lenox Hill-Roosevelt Island
2 Bd 2 Ba | 1,321 SF | $9,000 Carroll Gardens-Columbia Street-Red Hook
2 Bd 2 Ba | 934 SF | $9,000 Lenox Hill-Roosevelt Island
5 Bd 4 Ba | 3,000 SF | $9,000 Hamilton Heights
3 Bd 2 Ba | 0 SF | $9,000 Lincoln Square
2 Bd 2.5 Ba | 1,391 SF | $9,000 Midtown-Midtown South
3 Bd 2.5 Ba | 0 SF | $9,000 Park Slope-Gowanus
2.5 Ba | 3,257 SF | $9,000 Bushwick South
1 Bd 1.5 Ba | 830 SF | $9,000 Midtown-Midtown South
Page 16 of 18