-
$0
For Rent
1200 Properties
1 Ba | 643 SF | $7,200 Financial District
1 Bd 1 Ba | 0 SF | $7,175 Turtle Bay-East Midtown
3 Bd 2 Ba | 0 SF | $7,175 Midtown
2 Bd 2 Ba | 0 SF | $7,100 Yorkville
2 Bd 1 Ba | 0 SF | $7,090 Fort Greene
1 Bd 1 Ba | 0 SF | $7,075 Turtle Bay-East Midtown
2 Bd 1 Ba | 0 SF | $7,015 Greenpoint
2 Bd 2 Ba | 0 SF | $7,000 Yorkville
1 Ba | 744 SF | $7,000 Greenwich Village
3 Bd 3 Ba | 0 SF | $7,000 Crown Heights North
2 Bd 2 Ba | 0 SF | $7,000 Gowanus
1 Bd 1.5 Ba | 0 SF | $7,000 Lenox Hill
2 Bd 2 Ba | 0 SF | $7,000 Greenpoint
4 Bd 2 Ba | 10,380 SF | $7,000 Clinton Hill
2 Bd 1.5 Ba | 2,500 SF | $6,995 Central Harlem South
2 Bd 1 Ba | 0 SF | $6,975 East Village
1 Ba | 0 SF | $6,950 West Village
2 Bd 2 Ba | 1,012 SF | $6,900 Hunters Point-Sunnyside-West Maspeth
3 Bd 2 Ba | 0 SF | $6,900 Central Harlem South
4 Bd 2 Ba | 0 SF | $6,900 Greenpoint
1 Bd 1 Ba | 0 SF | $6,900 Turtle Bay-East Midtown
1 Bd 1 Ba | 1,330 SF | $6,900 Upper West Side
1 Bd 1 Ba | 0 SF | $6,895 East Village
Page 17 of 18