-
For Rent
9188 Properties
2 Bd 2 Ba | 1,550 SF | $19,500 Midtown-Midtown South
2 Bd 3 Ba | 2,021 SF | $19,500 Midtown-Midtown South
1,900 SF | $19,500 West Village
2 Bd 2.5 Ba | 1,492 SF | $19,500 Hudson Yards-Chelsea-Flatiron-Union Square
3 Bd 3.5 Ba | 2,165 SF | $19,250 Lincoln Square
3 Bd 2 Ba | 1,654 SF | $19,100 Lenox Hill-Roosevelt Island
2 Bd 2.5 Ba | 1,681 SF | $19,000 West Village
4 Bd 2.5 Ba | 490,652 SF | $19,000 Lenox Hill-Roosevelt Island
6 Bd 3 Ba | 0 SF | $19,000 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 3 Ba | 1,600 SF | $19,000 Westerleigh
3 Bd 3 Ba | 1,938 SF | $18,950 Yorkville
3 Bd 3 Ba | 214,780 SF | $18,750 West Village
4 Bd 4 Ba | 0 SF | $18,750 Upper West Side
3 Bd 2.5 Ba | 0 SF | $18,750 Lenox Hill-Roosevelt Island
3 Bd 3 Ba | 1,699 SF | $18,670 Yorkville
2 Bd 2 Ba | 1,073 SF | $18,620 Brooklyn Heights-Cobble Hill
4 Bd 3 Ba | 0 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,920 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
3 Bd 3 Ba | 2,175 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
2 Bd 2.5 Ba | 1,418 SF | $18,500 SoHo-TriBeCa-Civic Center-Little Italy
4 Bd 4 Ba | 0 SF | $18,500 Upper West Side
3 Bd 3.5 Ba | 2,157 SF | $18,500 Lenox Hill-Roosevelt Island
3 Bd 2 Ba | 2,000 SF | $18,500 West Village
2 Bd 2.5 Ba | 1,835 SF | $18,250 SoHo-TriBeCa-Civic Center-Little Italy
Page 25 of 28